





United States: English
|
Need/interest:
- You want maximum control of your credit - You are concerned that you might become a victim of fraud/ID theft - You are a victim of fraud/ID theft - You won’t need to apply for credit in the foreseeable future Notes: - Place a Security Freeze with each of the 3 CRCs1 individually - With credit frozen, you will need to take special steps when you want to apply for credit
1CRCs = Three major credit reporting companies – TransUnion, Equifax and Experian
|
Duration:
Until you choose to lift it permanently or temporarily |
Next steps:
|
| Security Freeze Fee Information Table | ||||
| State | Requirements | Fee Information | ||
| Add | Lift | Remove | ||
AA, AP | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Alabama* | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Alaska | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $2.00 | Free** | |
| Arizona | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Arkansas | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | Free** | Free** | |
| Age 65 years or older | Free** | Free** | Free** | |
| California | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Age 65 years or older | $5.00 | $5.00 | Free** | |
| Colorado | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | Free** (initial request) $10.00 (subsequent requests after the initial freeze was removed) | $10.00 | Free** | |
| Connecticut | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Delaware | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $20.00 | Free** | Free** | |
| District of Columbia | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Florida | Identity Theft Victim | Free** | Free** | Free** |
| Age 65 years or older | Free** (initial request) $10.00 (subsequent requests after the initial freeze was removed) | $10.00 | Free** | |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Georgia | Identity Theft Victim | Free** | Free** | Free** |
| Age 65 years or older | Free** | Free** | Free** | |
| Non-Victim | $3.00 | $3.00 | Free** | |
| Guam | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Hawaii | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Idaho | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $6.00 | $6.00 | Free** | |
| Illinois | Identity Theft Victim or Age 65 years or older | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Indiana | Identity Theft Victim | Free | Free | Free |
| Non-Victim | Free | Free | Free | |
| Iowa | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $12.00 | Free** | |
| Kansas | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Kentucky | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Louisiana | Identity Theft Victim or Age 62 years or older | Free** | Free** | Free** |
| Non-Victim | $10.00 | $8.00 | Free** | |
| Maine | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Maryland | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Massa- chusetts | Identity Theft Victim and Spouse | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Michigan* | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Minnesota | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Mississippi | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Missouri | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Montana | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $3.00 | $3.00 | Free** | |
| Nebraska | Identity Theft Victim | Free** | Free** | Free** |
| Minors (child under the age of 19) | Free** | Free** | Free** | |
| Non-Victim | $3.00 | $3.00 | Free** | |
| Nevada | Identity Theft Victim or Age 65 years or older | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| New Hampshire | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| New Jersey | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | Free** | $5.00 | Free** | |
| New Mexico | Identity Theft Victim or Age 65 years of age or older | Free** | Free** | Free** |
| Non-Victim | $10.00 | $5.00 | Free** | |
| New York | Identity Theft Victim or victims of domestic abuse | Free** | Free** | Free** |
| Non-Victim | Free** (Initial Request) $5.00 (subsequent requests after the initial freeze was removed) | $5.00 | Free** | |
| North Carolina | Identity Theft Victim, Spouse of Identity Theft Victims or Over 62 Years of Age | Free | Free | Free |
| Non-Victim | Free | Free | Free | |
| North Dakota | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Ohio | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Oklahoma | Identity Theft Victim | Free** | Free** | Free** |
| Age 65 years or older | Free** (initial Request) $10.00 (subsequent requests after initial freeze was removed) | $10.00 | Free** | |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Oregon | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Pennsylvania | Identity Theft Victim | Free** | Free** | Free** |
| Age 65 years or older | Free** | $10.00 | Free** | |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Puerto Rico | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | Free** | $10.00 | Free** | |
| Rhode Island | Identity Theft Victim or Age 65 years or older | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| South Carolina | Identity Theft Victim | Free | Free | Free |
| Non-Victim | Free | Free | Free | |
| South Dakota | Identity Theft Victim | Free** | Free** | Free** |
| Non-victim | $10.00 | $10.00 | Free** | |
| Tennessee | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $7.50 | Free** | Free** | |
| Texas | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Utah | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Vermont | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $5.00 | Free** | |
| Virgin Islands | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Virginia | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | Free** | Free** | |
| Washington | Identity Theft Victim | Free** | Free** | Free** |
| Age 65 years or older | Free** | Free** | Free** | |
| Non-Victim | $10.00 | $10.00 | Free** | |
| West Virginia | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $5.00 | $5.00 | Free** | |
| Wisconsin | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |
| Wyoming | Identity Theft Victim | Free** | Free** | Free** |
| Non-Victim | $10.00 | $10.00 | Free** | |





