Request Type | Requests Received | Requests Completed | Requests Denied | Median Days to Resolution |
---|---|---|---|---|
Deletion | 303 | 303 | 0 | 23 |
Opt Out | 39196 | 39196 | 0 | 2 |
Data Privacy Disclosure | 521 | 521 | 0 | 22 |
This data reflects requests received in 2021 from all individuals.
Request Type | Requests Received | Requests Completed | Requests Denied | Median Days to Resolution |
---|---|---|---|---|
Deletion | 595 | 595 | 0 | 24 |
Opt Out | 25875 | 25875 | 0 | 17* |
Data Privacy Disclosure | 1028 | 1028 | 0 | 37 |
This data reflects requests received in 2020 from all individuals.
*For the period January 1, 2021 through July 1, 2021, the median time for processing opt-out requests was 2 days.
The credit scores provided are based on the VantageScore® 3.0 model. Lenders use a variety of credit scores and are likely to use a credit score different from VantageScore® 3.0 to assess your creditworthiness.
Subscription price is $29.95 per month (plus tax where applicable).